APC
UPS APC Smart-UPS
Артикул №: 1000108253
Категория:
UPS устройства
923,99 €
✓ Ограничена наличност
APC Smart-UPS 1500VA LCD 230V with SmartConnect
SMT1500IC
Output
Output power capacity
1.0 KWatts / 1.5 kVA
Max Configurable Power (Watts)
1.0 KWatts / 1.5 kVA
Nominal Output Voltage
230V
Output Voltage Note
Configurable for 220 : 230 or 240 nominal output voltage
Output Voltage Distortion
Характеристики
| Less than 5% | Output Frequency (sync to mains) |
| 50/60Hz +/- 3 Hz | Other Output Voltages |
| 220, 240 | Topology |
| Line Interactive | Waveform type |
| Sine wave | Output Connections |
| 8) IEC 320 C13 (Battery Backup) | (2) IEC Jumpers (Battery Backup) |
| Transfer Time | 6ms typical : 10ms maximum |
| Input | Nominal Input Voltage |
| 230V | Input frequency |
| 50/60 Hz +/- 3 Hz (auto sensing) | Input Connections |
| IEC-320 C14 | Cord Length |
| 1.83meters | Input voltage range for main operations |
| 160 - 286V | Input voltage adjustable range for mains operation |
| 151 - 302V | Number of Power Cords |
| 1 | Other Input Voltages |
| 220, 240 | Batteries & Runtime |
| Тип батерия | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3hour(s) |
| Replacement Battery | RBC7 |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 1 |
| Runtime | View Runtime Graph |
| View Runtime Chart | Communications & Management |
| Interface Port(s) | SmartSlot , USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous |
| tone alarm | Emergency Power Off (EPO) |
| Available SmartSlot™ Interface Quantity | |
| 1 | Surge Protection and Filtering |
| Surge energy rating | 459Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero |