Точка за достъп ZyXEL WAX300H-EU0101F
ZyXEL WAX300H-EU0101F
Empowering your guests with seamless in-room WiFi
Zyxel WAX300H
AX3000 Dual-Radio Wall-Plate Unified Access Point
Guaranteed strong Wi-Fi connection in every corner of your hotel room
Greet every guest with easy log-in and flicker-free WiFi is as important as warm smiles. Designed for hotel guest rooms, the Zyxel WAX300H features the latest WiFi 6 technology to provide a superb performance for in-room guests connecting online.
The access point also supports the use of 160MHz channels, doubling the throughput compared to 80MHz channels to accommodate more bandwidth-hungry applications and provide faster speeds.
Extending modern in-room services with a box
Zyxel WAX300H is not only a wireless AP, but also a switch which can support a wide range of in-room services from wired to wireless without the need for extra electrical power ports.
The four Ethernet ports (1 uplink + 3 downlinks) transfer data at Gigabit speeds, allowing you to connect multiple devices to your network. One of the downlink ports provides PoE power for wired services like VoIP phones to keep the budget and cabling effort to the minimum.
Безжична
| Standard | Да |
| IEEE802.11 ax/ac/n/g/b/a | Да |
| MIMO | Да |
| MU-MIMO | Да |
| Wireless speed | Да |
| 2.4GHz | 575 Mbps |
| 5GHz | 2400 Mbps |
| Frequency band | Да |
| 2.4 GHz | USA (FCC): 2.412 to 2.462 GHz Europe (ETSI): 2.412 to 2.472 GHz |
| 5 GHz | USA (FCC): 5.15 to 5.35 GHz; 5.470 to 5.850 GHz European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz Bandwidth 20-, 40- ,80- and 160-MHz Conducted typical transmit output power*1 |
| US (2.4GHz/5GHz) | 23/23 dBm |
| EU (2.4GHz/5GHz) | 19/23 dBm |
RF Design
| Antenna type | Да |
| Internal Antenna | Да |
| Antenna gain | Да |
| 2.4 GHz | 3 dBi, 2X2:2SS |
| 5 GHz | 4 dBi, 2x2:2SS |
| Minimum receive sensitivity | Да |
| Min. Rx sensitivity up to -99 dBm | Да |
WLAN Feature
| Band steering | Да |
| Да | Да |
| WDS/Mesh*2 | Да |
| Да | Да |
| Fast roaming | Да |
| Pre-authentication, PMK caching and | 802.11r/k/v |
| DCS | Да |
| Да | Да |
| Load balancing | Да |
| Не | Да |
| Advanced Cellular Coexistence | Да |
| Да | Да |
Security
| Encryption | Да |
| WEP | Да |
| WPA | Да |
| WPA2 | Да |
| WPA3 | Да |
| Authentication | Да |
| IEEE | 802.1X |
| RADIUS authentication | Да |
| Access management | Да |
| L2-isolation | Да |
| MAC filtering | Да |
| Rogue AP detection | Да |
Networking
| IPv6 | Да |
| Да | Да |
| VLANs | Да |
| Да | Да |
| WMM | Да |
| Да | Да |
| U-APSD | Да |
| Да | Да |
Management
| Operating mode | Да |
| Nebula cloud managed | Да |
| Controller-managed | Да |
| Standalone | Да |
| ZON Utility | Да |
| Discovery of Zyxel switches, APs and gateways | Да |
| Centralized and batch configurations | IP configuration IP renew Device reboot Device locating Web GUI access Firmware upgrade Password configuration Web UI/CLI Yes SNMP No |
Physical Specifications
| Item | Да |
| Dimensions (WxDxH)(mm/in.) | Да |
| 173 | x 97 x 29 / 6.81 x 3.82 x 1.14 |
| Тегло (g/lb.) | Да |
| 310/0.68 | Да |
| Packing | Да |
| Dimensions (WxDxH)(mm/in.) | Да |
| 195 x 120 | x 53 / 7.68 x 4.72 x 2.09 |
| Тегло (g/lb.) | Да |
| 483/1.06 | Да |
Physical Interfaces
| Ethernet port | Да |
| 1x 10/100/1000M uplink | Да |
| 3x 10/100/1000M downlink(including one PoE PSE) | Да |
| Мощност | Да |
| PoE (802.3at) | power draw 19 W(include 5W for PoE PSE) |
| PoE modes | Да |
| IEEE802.3af | Not supported |
| IEEE802.3at | Unrestricted |
| IEEE802.3bt | - |