Слушалки Trust GXT 489 Fayzo Purple
GXT 489 Fayzo
Powerful over-ear gaming headset made for PC, laptop and consoles
Surround yourself in the sound
Prepare to be blown away with the Fayzo. With virtual 7.1 surround sound and 50mm drivers, you’ll hear every word, footstep, bang, ding and more to experience your games like never before.
Play for the planet
Game in a way that’s good for you and good for the planet. With an eco-friendly design of 85% recycled plastics, the Fayzo helps you play with crystal-clear sound and a clear conscience too!
Ear-resistibly comfortable
Perfect for those marathon gaming sessions, this headset has über-comfortable earpads and adjustable swiveling ear-cups that will keep your head feeling happy all day long. Bliss!
Hear and be heard
Seamlessly control your sound with the Fayzo’s easy-to-reach volume control and on-ear microphone mute button. That means less time fussing with controls and more time gaming!
Stay connected
Never let a short cable hold you back. With an extra-long 2m cable, this headset gives you the freedom to move and play without restrictions, no matter how intense it gets.
Sustainability
| Plastic material | Да |
| ABS | Да |
| Sustainability method | Да |
| PCR | Да |
| Recycled content % | Да |
| 35 % | Да |
Функции
| Noise reduction | Да |
| Не | Да |
| Background noise reduction | Да |
| Не | Да |
| Софтуер | Да |
| Не | Да |
| Accessories | Да |
| Foldable | Да |
| Не | Да |
Size & Weight
| Total weight | Да |
| 255 g | Да |
| Weight of main unit | Да |
| 218 g | Да |
| Depth of main product (in mm) | Да |
| Mm | 90 |
| Width of main product (in mm) | Да |
| Mm | 180 |
| Height of main product (in mm) | Да |
| Mm | 200 |
Управление
| Дистанционно управление | Да |
| on earcap | Да |
| Controls on earcap | Да |
| Да | Да |
| Controls | Да |
| volume control, microphone mute | Да |
| LED indicators | Да |
| Не | Да |
Свързаност
| Connection type | Да |
| wired | Да |
| Bluetooth | Да |
| Не | Да |
| Connector type | Да |
| 3.5mm | Да |
| Connector style | Да |
| straight | Да |
| Cable style | Да |
| round | Да |
| Cable detachable | Да |
| Да | Да |
| Cable length main cable | Да |
| Cm | 120 |
Звук
| Sound reproduction | Да |
| Stereo | Да |
| Audio channels | Да |
| 2.0 | Да |
| Честотен обхват | Да |
| Hz - 20.000 Hz | 20 |
| Driver size | Да |
| Mm | 50 |
| Driver units | Да |
| 2 | Да |
| Микрофон | Да |
| Да | Да |
| Detachable microphone | Да |
| Да | Да |
| True Wireless Stereo (TWS) | Да |
| Не | Да |
| Импеданс | Да |
| Ohm | 32 |
| Чувствителност | Да |
| DB | 100 |
| Sound pressure level | Да |
| DB | 110 |
Headphone
| Adjustable headband | Да |
| Да | Да |
| Earcup type | Да |
| over-ear | Да |
| Ear-cup material | Да |
| cloth material (mesh fabric), synthetic leather | Да |
| Ear-cap construction | Да |
| closed-back | Да |
| Swivel earcups | Да |
| Да | Да |
| Rotating earcups | Да |
| Не | Да |
| Output channels | Да |
| 2 | Да |
| Magnet type | Да |
| Neodymium | Да |
| Active Noise Cancelling | Да |
| Не | Да |
| Total harmonic distortion | Да |
| 1 % | Да |
| Ear-cap contact pressure | Да |
| normal | Да |
Микрофон
| Sensor type microphone | Да |
| electret | Да |
| Pick-up pattern | Да |
| Omnidirectional | Да |
| Frequency response microphone | Да |
| Hz - 17.000 Hz | 100 |
| Echo cancellation | Да |
| Не | Да |
Gaming
| Designed for gaming | Да |
| Да | Да |
Lighting
| Lights | Да |
| Не | Да |
Защита
| Waterproof | Да |
| Не | Да |
| IP Code (International Protection Rating) | Да |
| Не | Да |