Слушалки Trust GXT 415 Zirox
GXT 415 Zirox
Lightweight over-ear gaming headset made for PC, laptop and consoles
Light as a feather
At only 244 grams, the Zirox has a comfortable lightweight design that you’ll barely even notice – just make sure you don’t leave the house still wearing them!
The sound of success
Celebrate your wins in full sound with this headset’s powerful 50mm drivers. Transporting you right to the centre of the action, the Zirox helps you to hear all you need to hear.
Cool and clear
Now you see it, now you don’t. The Zirox’s foldaway microphone tucks neatly into the headset itself, whilst on-ear volume control and microphone mute give you the opportunity to hear and say exactly what you want.
One for all and all for one
Even in the most intense of gaming sessions, this headset is going nowhere. With an adjustable headband, it’s been designed to provide the perfect fit for all.
Sustainability
| Plastic material | Да |
| ABS | Да |
Функции
| Background noise reduction | Да |
| Не | Да |
| Софтуер | Да |
| Не | Да |
| Foldable | Да |
| Не | Да |
Size & Weight
| Total weight | Да |
| 244 g | Да |
| Weight of main unit | Да |
| 244 g | Да |
| Depth of main product (in mm) | Да |
| Mm | 85 |
| Width of main product (in mm) | Да |
| Mm | 170 |
| Height of main product (in mm) | Да |
| Mm | 200 |
Управление
| Дистанционно управление | Да |
| Не | Да |
| Controls on earcap | Да |
| Да | Да |
| Controls | Да |
| volume control, microphone mute | Да |
| LED indicators | Да |
| Не | Да |
Свързаност
| Connection type | Да |
| wired | Да |
| Bluetooth | Да |
| Не | Да |
| Cables included | Да |
| 200cm fixed cable | Да |
| Connector type | Да |
| 3.5mm | Да |
| Connector style | Да |
| straight | Да |
| Cable style | Да |
| round | Да |
| Cable length main cable | Да |
| Cm | 200 |
Звук
| Sound reproduction | Да |
| Stereo | Да |
| Audio channels | Да |
| 2.0 | Да |
| Честотен обхват | Да |
| Hz - 20.000 Hz | 20 |
| Driver size | Да |
| Mm | 50 |
| Driver units | Да |
| 2 | Да |
| Микрофон | Да |
| Да | Да |
| Чувствителност | Да |
| DB | 90 |
| Sound pressure level | Да |
| DB | 100 |
Headphone
| Adjustable headband | Да |
| Да | Да |
| Earcup type | Да |
| over-ear | Да |
| Ear-cup material | Да |
| synthetic leather | Да |
| Ear-cap construction | Да |
| closed | Да |
| Swivel earcups | Да |
| Не | Да |
| Rotating earcups | Да |
| Не | Да |
| Output channels | Да |
| 2 | Да |
| Magnet type | Да |
| Neodymium | Да |
| Active Noise Cancelling | Да |
| Не | Да |
| Total harmonic distortion | Да |
| 0.1 % | Да |
| Ear-cap contact pressure | Да |
| normal | Да |
Gaming
| Designed for gaming | Да |
| Да | Да |
Lighting
| Lights | Да |
| Не | Да |
Защита
| Waterproof | Да |
| Не | Да |
| IP Code (International Protection Rating) | Да |
| Не | Да |