Intel
Процесор Intel Xeon 4314
Артикул №: 1000130490
Категория:
Компютърни компоненти
533,99 €
✓ Ограничена наличност
Характеристики
| 3rd Generation Intel® Xeon® Scalable Processors | Да |
| Code Name | Да |
| Products formerly Ice Lake | Да |
| Vertical Segment | Да |
| Server | Да |
| Processor Number | Да |
| 4314 | Да |
| Lithography | Да |
| Nm | 10 |
| Use Conditions | Да |
| Server/Enterprise | Да |
CPU Specifications
| Total Cores | Да |
| 16 | Да |
| Total Threads | Да |
| 32 | Да |
| Max Turbo Frequency | Да |
| GHz | 3.40 |
| Processor Base Frequency | Да |
| GHz | 2.40 |
| Кеш | Да |
| MB | 24 |
| Intel® UPI Speed | Да |
| GT/s | 10.4 |
| Max # of UPI Links | Да |
| 2 | Да |
| TDP | Да |
| 135 W | Да |
Memory Specifications
| Max Memory Size (dependent on memory type) | Да |
| TB | 6 |
| Memory Types | Да |
| DDR4-2667 | Да |
| Maximum Memory Speed | Да |
| MHz | 2667 |
| Max # of Memory Channels | Да |
| 8 | Да |
| Intel® Optane™ Persistent Memory Supported | Да |
| Да | Да |
| ECC Memory Supported | Да |
| Да | Да |
Expansion Options
| Scalability | Да |
| 2S | Да |
| PCI Express Revision | Да |
| 4.0 | Да |
| Max # of PCI Express Lanes | Да |
| 64 | Да |
Package Specifications
| Sockets Supported | Да |
| FCLGA4189 | Да |
| TCASE | Да |
| 86°C | Да |
| Package Size | Да |
| 77.5mm x 56.5mm | Да |
Advanced Technologies
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Да |
| Да | Да |
| Intel® Resource Director Technology (Intel® RDT) | Да |
| Да | Да |
| Intel® Speed Shift Technology | Да |
| Да | Да |
| Intel® Turbo Boost Technology | Да |
| 2.0 | Да |
| Intel® Hyper-Threading Technology | Да |
| Да | Да |
| Intel® Transactional Synchronization Extensions | Да |
| Да | Да |
| Intel® | 64 |
| Да | Да |
| Instruction Set Extensions | Да |
| Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 | Да |
| of AVX-512 FMA Units | Да |
| 2 | Да |
| Intel® Volume Management Device (VMD) | Да |
| Да | Да |
Security & Reliability
| Intel® Crypto Acceleration | Да |
| Да | Да |
| Intel® Platform Firmware Resilience Support | Да |
| Да | Да |
| Intel® Total Memory Encryption | Да |
| Да | Да |
| Intel® AES New Instructions | Да |
| Да | Да |
| Intel® Software Guard Extensions (Intel® SGX) | Да |
| Yes with Intel® SPS | Да |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | Да |
| GB | 8 |
| Intel® Trusted Execution Technology | Да |
| Да | Да |
| Execute Disable Bit | Да |
| Да | Да |
| Mode-based Execute Control (MBEC) | Да |
| Да | Да |
| Intel® Virtualization Technology (VT-x) | Да |
| Да | Да |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Да |
| Да | Да |
| Intel® VT-x with Extended Page Tables (EPT) | Да |
| Да | Да |