Монитор AOC 24B3CA2
AOC 24B3CA2
Sufficiency and efficiency
High-performance clarity with 23.8" FHD monitor featuring 100Hz refresh rate and HDMI
FHD ResolutionWant to watch a Blu-ray movie in full quality, enjoy games in high resolution or read crisp text in office applications? Thanks to its Full HD resolution of 1920 x 1080 pixels, this monitor lets you do just that. Whatever you are viewing, with Full HD it will be displayed in rich detail without requiring a high-end graphics card or consuming a lot of your system’s resources.
100Hz Refresh RateEquip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 100Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.
USB-CSimplify the connections with one cable only. The USB-C connection provides DisplayPort Alternate Mode for transferring high-resolution video signals from a notebook to the monitor while simultaneously charging the notebook’s battery from the monitor with USB power delivery. Additionally, the USB 3.1 ensures lightning-fast data transmission, so even transferring a 4K movie can be done in less than one minute.
HDMIHDMI (High-Definition Multimedia Interface) is supported by the current gaming consoles, current GPUs, set-top boxes, supporting the HDCP digital content protection system. HDMI 1.3-1.4b versions support up to 144 Hz refresh rate@1080p and 75 Hz@1440p, while HDMI 2.0-2.0b versions support 240Hz@1080p, 144Hz@1440p and 60 Hz@2160p (4K).
Характеристики
| 23.8 | Да |
| Размер на екрана (cm) | Да |
| 60.5 | Да |
| Flat / Curved | Да |
| Flat | Да |
| Display hardness | Да |
| 3H | Да |
| Panel treatment | Да |
| Antiglare (AG) | Да |
| Размер на пиксел (mm) | Да |
| 0.2745 | Да |
| Pixels per Inch | Да |
| 93 | Да |
| Panel resolution | Да |
| 1920x1080 | Да |
| Resolution name | Да |
| FHD | Да |
| Съотношение на страните | Да |
| 16 | 9 |
| Тип панел | Да |
| IPS | Да |
| Backlight type | Да |
| WLED | Да |
| Max Refresh rate | Да |
| Hz | 100 |
| Response time GtG | Да |
| Ms | 4 |
| Response time MPRT | Да |
| Ms | 1 |
| Static contrast ratio | Да |
| 1300 | 1 |
| Dynamic contrast ratio | Да |
| 20M | 1 |
| Зрителен ъгъл (CR10) | Да |
| 178/178 | Да |
| Display colours | Да |
| Million | 16.7 |
| Brightness in nits | Да |
| Cd/m2 | 250 |
| OD Response (typical) | Да |
| Ms GtG | 4 |
| Panel Haze Value | Да |
| 25% | Да |
| Panel PPI | Да |
| 93 | Да |
| Local Dimming Zones | Да |
| Global Dimming | Да |
Video Features
| Sync technology (VRR) | Да |
| Adaptive Sync | Да |
| HDR (High Dynamic Range) | Да |
| HDR Mode | Да |
| Blue Light Technology | Да |
| Low Blue Light | Да |
| Colour space (sRGB) CIE | 1931 % |
| 102.7 | Да |
| Colour space (sRGB) CIE | 1976 % |
| 102.5 | Да |
| Colour space (DCI-P3) CIE | 1931 % |
| 75.7 | Да |
| Colour space (DCI-P3) CIE | 1976 % |
| 81.6 | Да |
| Colour space (Adobe RGB) CIE | 1931 % |
| 76.1 | Да |
| Colour space (Adobe RGB) CIE | 1976 % |
| 87.8 | Да |
| Colour space (NTSC) CIE | 1931 % |
| 72.7 | Да |
| Colour space (NTSC) CIE | 1976 % |
| 89.4 | Да |
| Colour space (BT | 709) CIE 1931 % |
| 102.7 | Да |
| Colour space (BT | 709) CIE 1976 % |
| 102.5 | Да |
| Colour space (BT | 2020) CIE 1931 % |
| 54.3 | Да |
| Colour space (BT | 2020) CIE 1976 % |
| 59.5 | Да |
| Flicker-Free | Да |
| Без трептене | Да |
| KVM | Да |
| Не | Да |
Cabinet information
| Bezel type (front) | Да |
| Ultra Narrow | Да |
| Bezel Colour (front) | Да |
| Черен | Да |
| Bezel finishing (front) | Да |
| Texture | Да |
| Cabinet colour (backside) | Да |
| Черен | Да |
| Cabinet finishing (backside) | Да |
| Texture | Да |
| Removable stand | Да |
| Високоговорители | Да |
| Speaker power | Да |
| 2 W | x 2 |
| Kensington заключване | Да |
| Vesa wallmount | Да |
| 100x100 | Да |
| I/O define | Connectors on rear cabinet |
| Vertical insert | Да |
| VESA Mount screw Spec | Да |
| M4 | x 10 |
| Built-in speakers fire direction | Да |
| Back fire | Да |
| VESA Mount Support | Да |
| Да | Да |
| MonitorWebcam | Да |
| Не | Да |
Ergonomic information
| Наклон | Да |
| 5 (+3/-0) ~ +23 (-3/+0) | Да |
| Height adjust (mm) | Да |
| 110mm | Да |
| Завъртане | Да |
| Не | Да |
| Pivot завъртане | Да |
| Не | Да |
Sustainability
| TCO Certified | Да |
| Не | Да |
| Carton material | Да |
| Paper | Да |
| Carton material print | Да |
| Water Print (Brown Carton) | Да |
Консумация на енергия
| Захранване | Да |
| Internal | Да |
| Power source | Да |
| 100 - 240V 50/60Hz | Да |
| Power consumption on (maximum) in watts | Да |
| 130 | Да |
| Power consumption on (typical) in watts | Да |
| 30 | Да |
| Power consumption standby in watts | Да |
| 0.5 | Да |
| Power consumption off in watts | Да |
| 0.3 | Да |
| Power LED indicator (Operation) | Да |
| White/Blue | Да |
| Power LED indicator (Standby) | Да |
| Orange | Да |
Connectivity information
| HDMI | Да |
| HDMI 1.4 | x 1 |
| Digital HDCP (HDMI version) | Да |
| HDCP | 1.4 |
| USB-C connectivity | Да |
| USB-C 3.2 | x 1 (DP alt mode, upstream, power delivery up to 65 W) |
| USB хъб | Да |
| USB Hub speed | Да |
| USB | 3.2 (Gen 1) |
| USB downstream ports | Да |
| 2 | Да |
| USB fast charge port | Да |
| Audio Output | Да |
| 1x Audio out | Да |
| mini USB (for external keypad) | Да |
| Не | Да |
| Thunderbolt in | Да |
| 0x | Да |
| Thunderbolt out | Да |
| 0x | Да |
| PD for USB C/TBT | Да |
| USB C1 | PD=65W, PD3.0, 5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A |
| USB Hub up stream | Да |
| X USB3.2 type C Gen 1, 5 Gbit/s | 1 |
| D-SUB (VGA) | Да |
| 0x | Да |
| DVI | Да |
| 0x | Да |
| RJ45 | Да |
| Не | Да |
Product Dimensions
| Product dimensions incl. base (WxHxD) mm | Да |
| X (359.9-469.9) x 229.8 | 542.4 |
| Product dimensions excl. base (WxHxD) mm | Да |
| X 316.2 x 44.6 | 542.4 |
| Packaging dimensions (WxHxD) mm | Да |
| X 519 x 162 | 613 |
| Packaging dimensions (WxHxD) mm (CN) | Да |
| X 519 x 162 | 613 |
| Gross weight incl. package (in kg) | Да |
| 7.04 | Да |
| Net weight excl. package (in kg) | Да |
| 4.56 | Да |
| Gross weight incl. package (in kg) (CN) | Да |
| 7.04 | Да |
| Product without stand (kg) | Да |
| 3.04 | Да |