Кутия be quiet! Pure Base 501 Airflow
be quiet! Pure Base 501 Airflow
REDUCED TO THE MAXClassic appearanceWithout any distractions, Pure Base 501 Airflow Black is reduced to excel at its core functions and is aimed at users that appreciate an unagitated presentation.
PERFECT CASE FANFan blades optimized for high airflowWith optimization for maximum airflow, Pure Wings 3 140mm PWM is the perfect choice for Pure Base 501 Airflow Black. Its 7 airflow-optimized fan blades not only reduce noise-generating turbulences but also ensure Pure Wings 3 140mm PWM provides the performance that is needed for demanding configurations.
MORE THAN MEETS THE EYEGenerous space for high-end hardwareDespite its compact dimensions, Pure Base 501 Airflow Black offers enough space for high-end graphics cards and large coolers. 3 fans or a radiator up to 360mm can be installed easily at the front, while the top area provides space for up to 2 fans or a radiator up to 240mm.
WAY UP!With rotatable PCIe slotsWhy not try something else with your GPU? The PCIe slots of the Pure Base 501 Airflow Black can be rotated 90° for an upright installation of wide high-end graphics cards. The spacing is perfect for the optional be quiet! Riser Cable, whose foam base provides excellent anti-sag support for graphics cards in vertical orientation.
INVENTORY MANAGEMENTWith smart cable routing optionsAs a compact PC case, Pure Base 501 Airflow Black optimally uses the offered space. Thanks to cleverly integrated cable routing options, it makes cable management a breeze.
CONNECT WITH MEState-of-the-art technology for your systemA USB 3.2 Gen. 2 Type C connector and 2 Type A ports on the front I/O port for fast and easy connectivity.
Характеристики
| ModelPure Base | 501 Airflow Black |
| Color optionBlack | Да |
| Motherboard compatibilityATX / M-ATX / Mini-ATX | Да |
| Case size excl. stands (L x W x H), (mm)450 x | 231 x 449 |
| Case size incl. stands (L x W x H), (mm)450 x | 231 x 463 |
| Volume (l)24.4 | Да |
| PSU form factorATX PS/2 | Да |
| Net weight (kg)6.8 | Да |
| Expansion slots7 | Да |
Pre-installed fans
| Fan at top- | Да |
| Fan at front1x Pure Wings | 3 140mm PWM |
| Fan at side- | Да |
| Fan at rear1x Pure Wings | 3 140mm PWM |
| Fan at bottom- | Да |
| Dimensions (L x W x H), (mm)Front | 140 x 25 x 140 / Rear: 140 x 25 x 140 |
| Fan speed at | 100% PWM / 12V (rpm)1200 |
| Airflow at | 100% PWM / 12V (CFM / m3/h)57.4 / 97.5 |
| Air Pressure at | 100% PWM / 12V (mm H2O)0.96 |
| Noise level at | 100% PWM / 12V (dB(A))21.9 |
| Voltage range (V DC)5 - | 13.2 |
| Input power (W)3.6 | Да |
| Input current (A)0.06 | Да |
| Connector4-pin PWM | Да |
| Lifespan (h / | 25°C)80,000 |
| Fan controller- | Да |
Maximum fan installation
| Maximum fans6 | Да |
| Top (mm)2x | 140 / 2x 120 |
| Front (mm)2x | 140 / 3x 120 |
| Side (mm)- | Да |
| Rear (mm)1x | 140 / 1x 120 |
| Bottom (mm)- | Да |
| PSU shroud- | Да |
Optional radiator installation
| Top (mm)120 / | 240 |
| Front (mm)120 / | 140 / 240 / 280 / 360 |
| Side (mm)- | Да |
| Rear (mm)120 / | 140 |
| Bottom (mm)- | Да |
PSU compatibility
| Maximum dimensions excl. bottom fan (mm)180 | Да |
| Maximum dimensions incl. bottom fan (mm)180 | Да |
Graphics card
| HDD cage (in height of graphics card) installed (mm)368 | Да |
| HDD cage (in height of graphics card) removed (mm)368 | Да |
| Maximum PCIe slots with vertical graphics card (pcs.)5 | Да |
Drive bay capacity
| Bays (pcs.)- | 5.25 |
| Slots (scope of delivery)2 | 3.5 |
| Slots (max.)2 | 3.5 |
| Slots (scope of delivery)5 | 2.5 |
| Slots (max.)5 | 2.5 |
Охлаждане
| Max.construction height of CPU cooler unit (mm)178 | Да |
| Airflow channel- | Да |
Lighting
| LED illumination- | Да |
| LEDs (pcs.)- | Да |
| LED type- | Да |
| LEDs synchronizable with controller/motherboard- | Да |
I/O Panel
| USB | 3.2 Gen. 2 Type C1 |
| USB | 3.2 Type A2 |
| USB | 2.0- |
| HD Audio I/OMic + Audio | Да |
| Qi charger / Quick Charging Option (W)- | Да |
Insulation and damping
| Top panel insulation mats- | Да |
| Front panel insulation mats- | Да |
| Side panel insulation matsYes | Да |
| Anti-vibration decoupled HDDYes | Да |
| Anti-vibration decoupled fanYes | Да |
| Anti-vibration decoupled PSUYes | Да |
| Anti-vibration decoupled motherboard-trayYes | Да |
Removeable dust filters
| Top1 | Да |
| Front1 | Да |
| Side- | Да |
| Bottom1 | Да |