Геймпад Trust GXT 735G Mylox
Trust GXT 735G Mylox
![]() | Game anytime, anywhere Take your gaming on the go with the Mylox Bluetooth Mobile Gaming Controller. With a low-latency Bluetooth® 5.0 connection compatible with both iPhone and Android smartphones, it’s your perfect companion for mobile, remote, and on-the-go gaming. |
Three ways to play Get thrice the fun with this controller. Whether you want to play controller-friendly iOS and Android games, stream your favourite PlayStation and Xbox titles directly to your phone*, or dive into the next level of cloud PC gaming, this controller can do it all! *Remote play app needed, PlayStation only available for iOS | ![]() |
![]() | Get in the game There’s nothing better than feeling totally immersed in your game, which is why the Mylox has been designed with dual vibration feedback for a realistic gaming experience. What’s more, RGB LED-lit buttons add a colourful and dynamic vibe to every gaming session for even more fun. |
Around the clock Keep the game going all day with the Mylox controller’s built-in rechargeable battery. Offering up to 12 hours of uninterrupted playtime, it ensures you stay in the action as long as you want. Play on, gamer! | ![]() |
![]() | Fun for all phones Designed for compatibility, the Mylox fits all phone sizes. Its durable rubberised, spring-loaded phone clamp keeps your device safe and secure, allowing you to enjoy a comfortable handheld console-style experience. |
Характеристики
| Connectivity Connection type | Безжична |
| Bluetooth version | 5.0 |
| Cable detachable | Да |
| Connector type | USB-C |
| Connector style | straight |
| Wireless protocols | Bluetooth |
| Storable cable | Не |
| Cable style | round |
| Cables included | USB-C to USB-A (charging cable) |
| Cable length power cable | 100 cm |
| Audio Built-in speaker | Не |
| Headphone connection | Не |
| Features Mobile phone mount | Да |
| Софтуер | Не |
| Size & Weight Weight of main unit | 220 g |
| Total weight | 220 g |
| Height of main product (in mm) | 46 mm |
| Depth of main product (in mm) | 106 mm |
| Width of main product (in mm) | 185 mm |
| Installation Driver needed | Не |
| Power Adapter included | Не |
| Minimal wattage (W) | 4 W |
| Maximal wattage (W) | 5 W |
| Play while charging | Да |
| Rechargeable battery | Да |
| Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell |
| Battery capacity (mAh) | 600 mAh |
| Recharge time | 3 hours |
| Playing time | 12 hours |
| PD | Не |
| Input Power source | USB |
| Compatibility Compatible Software Platforms | Android, iOS |
| Compatible Device Types | smartphone |
| Control Programmable buttons | Не |
| Number of buttons | 18 |
| Pressure sensitive buttons | Не |
| Macro programming | Не |
| Shoulder buttons | Да |
| Trigger buttons | Да |
| Analogue stick | Да |
| Turbo fire | Да |
| Vibration | vibration feedback |
| x-input / direct input | x-input |
| Controls | A, B, X, Y, select, start, L1, L2, L3, R1, R2, R3, directional pad, special buttons, power on/off |




